| Tiffany Bass Bukow, MsMoney.com | Website | |
| |
| Catherine Calarco, Calarco Enterprises | |
| Arlene Mansze Chan, Moss Adams LLP | Website | |
| Shaherose Charania, Women 2.0 | Website | |
| Andrea R. Cohen, SharesPost, Inc. | Website | |
| Rob Dellenbach, Reed Smith LLP | Website | |
| Deborah Doyle, Stage2 Marketing | Website | |
| |
| |
| |
| |
| |
| Tarek N. Fahmi, SNR Denton | Website | |
| |
| Heather Gates-Massoudi, Deloitte | Website | |
| Cori Gorman, Ph.D, MBA, DNA Bridges | Website | |
| Jo Anne Heywood Miller, Golden Seeds | Website | |
| Kathleen Imhoff, Pacific BioFacilities | Website | |
| Sandeep Jain, OpsHub, Inc. | |
| Lisa Kenkel, Fenwick & West | Website | |
| Matt Kirmayer, Lowenstein Sandler | Website | |
| Claire Lee O'Halloran, Microsoft | Website | |
| Nola E. Masterson, Science Futures LLC | Website | |
| |
| Jennifer McFarlane, ClearSpot Energy | Website | |
| Nancy Mize, PhD, Pacific BioDevelopment | Website | |
| |
| Jeff Newman, California Business, Transportation, and Housing Agency | Website | |
| Sharon O'Grady, Pillsbury Winthrop Shaw Pittman | Website | |
| |
| Lucy W. Reckseit, Fractional General Council | |
| Dan Sapp, Dan Sapp & Associates | Website | |
| Gail Schechter, University of California San Francisco (UCSF) | Website | |
| Prashant Shah, TiE Angels | Website | |
| Rachel F. Sheinbein, CMEA Capital | |
| Jen Shelby, CANDOR Consulting | |
| |
| Jennifer Stanley, Fenwick & West | Website | |
| Barbara Tallent, Live Binders | Website | |
| |
| |
| |
| Leigh Wasson, BNY Mellon Wealth Management | |