| Andrea R. Cohen, Nixon Peabody | Website | |
| Jennifer Stanley, Fenwick & West | Website | |
| Tiffany Bass Bukow, MsMoney.com | Website | |
|
| Johanne Bouchard, Johanne Bouchard Corporation | Website | |
|
| Catherine Calarco, Calarco Enterprises | |
|
| Kathleen Gallagher, Bank of America Private Bank | |
| Rob Gamble, BayBio Institute | Website | |
| Heather Gates-Massoudi, Deloitte | |
| Cori Gorman, Ph.D, MBA, DNA Bridges | Website | |
| Jo Anne Heywood Miller, Milk Street Ventures | Website | |
| Kathleen Imhoff, Pacific BioFacilities | Website | |
| Elisa Jagerson, Parts River | Website | |
| Sandeep Jain, Optimal Quality | |
|
| Jeff Karras, Levensohn Venture Partners | Website | |
| Matt Kirmayer, Mintz Levin | Website | |
|
| Nola Masterson, Science Futures | Website | |
|
| Jennifer McFarlane, CleanSource Power | Website | |
| Amy Millman, Springboard Enterprises | Website | |
|
| Monica Morse, BlackRiver/Cargill Ventures | Website | |
| Jeff Newman, California Business, Transportation, and Housing Agency | Website | |
|
| Lucy Reckseit, Fractional General Council | |
| Dan Sapp, Dan Sapp & Associates | Website | |
| Alan Schwartz Ocio, DLA Piper | Website | |
| Prashant Shah, Hummer Winblad Venture Partners | Website | |
|
| Brooke Shields, tcg:The Communication Group | Website | |
| Barbara Tallent, Live Binders | Website | |
| Cheryl Traverse, Xceedium, Inc. | Website | |
|
| Leigh Wasson, Citigroup Private Bank | |